//! \page types Known Device Types
//!
//! <hr size="1"/>
//! Following devices are supported (except devices starting with //)\n
//! Devices marked with * means that the data is supplied by the device itself\n
//! Devices marked with # is not supported in View and Datalog apps
//!
//! \verbatim

//  Type  Mode  Name      DataSets  Format  Figures  Decimals  Views  Conn. Pins  RawMin   RawMax   PctMin  PctMax  SiMin    SiMax    Time  IdValue  Symbol
//  ----  ----  --------  --------  ------  -------  --------  -----  ----- ----  -------  -------  ------  ------  -------  -------  ----  -------  --------

    1     0     NXT-TOUCH     1       1     1        0         1      119   0x46   2000.0   1000.0       0     100      0.0      1.0     0        0  _

    2     0     NXT-AMBIENT   1       1     3        0         2      119   0x30   3411.0    633.0       0     100      0.0    100.0    20        0  pct
    2     1     NXT-REFLECT   1       1     3        0         2      119   0x32   3372.0    445.0       0     100      0.0    100.0    20        0  pct

    3     0     NXT-SND-DB    1       1     3        0         2      119   0x30   4095.0      0.0       0     100      0.0    100.0   300        0  pct
    3     1     NXT-SND-DBA   1       1     3        0         2      119   0x32   4095.0      0.0       0     100      0.0    100.0   300        0  pct

    4     0     NXT-COL-COL   1       0     2        0         5      119   0x0D      0.0      8.0       0     100      0.0      8.0   300        0  col
    4     1     NXT-COL-AMB   1       2     5        0         5      119   0x11    200.0   2900.0       0     100      0.0    100.0   300        0  pct
    4     2     NXT-COL-RED   1       2     5        0         5      119   0x0E    200.0   1500.0       0     100      0.0    100.0   300        0  pct
    4     3     NXT-COL-GRN   1       2     5        0         5      119   0x0F    200.0   1500.0       0     100      0.0    100.0   300        0  pct
    4     4     NXT-COL-BLU   1       2     5        0         5      119   0x10    200.0   1500.0       0     100      0.0    100.0   300        0  pct
    4     5     NXT-COL-RAW   4       2     5        0         5      119   0x0D      0.0  10000.0       0     100      0.0  10000.0   300        0  _

    5     0     NXT-US-CM     1       1     5        0         2      120   0x46      0.0    255.0       0     100      0.0    255.0    50        0  cm
    5     1     NXT-US-IN     1       1     5        0         2      120   0x46      0.0    255.0       0     100      0.0    100.0    50        0  inch

    6     0     NXT-TEMP-C    1       1     5        1         2      120   0x46 -14080.0  32767.0       0     100    -55.0    128.0   250        0  c
    6     1     NXT-TEMP-F    1       1     5        1         2      120   0x46 -14080.0  32767.0       0     100    -67.0    262.4   250        0  f

    7     0     L-MOTOR-DEG   1       2     4        0         2      125   0x46   -180.0    180.0       0     100   -180.0    180.0     0        0  deg
    7     1     L-MOTOR-ROT   1       2     4        0         2      125   0x46 -36000.0  36000.0       0     100   -100.0    100.0     0        0  rot
    7     2     L-MOTOR-SPD   1       0     3        0         2      125   0x46   -100.0    100.0    -100     100   -100.0    100.0     0        0  pct

    8     0     M-MOTOR-DEG   1       2     4        0         2      125   0x46   -180.0    180.0       0     100   -180.0    180.0     0        0  deg
    8     1     M-MOTOR-ROT   1       2     4        0         2      125   0x46 -36000.0  36000.0       0     100   -100.0    100.0     0        0  rot
    8     2     M-MOTOR-SPD   1       0     3        0         2      125   0x46   -100.0    100.0    -100     100   -100.0    100.0     0        0  pct

    9     0     FREE          1       1     4        0         1      125   0x46      0.0   4095.0       0     100      0.0   4095.0     0        0  _

    10    0     O-#02         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0      650  _

    11    0     O-#03         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0      940  _

    12    0     O-#04         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1230  _

    13    0     O-#05         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1530  _

    14    0     O-3th.party   1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1820  _

    15    0     I-#01         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0      206  _

    16    0     TOUCH         1       1     1        0         1      121   0x46   1000.0   2000.0       0     100      0.0      1.0     0      417  _

    17    0     I-#03         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0      575  _

    18    0     I-#04         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0      833  _

    19    0     I-#05         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1063  _

    20    0     I-#06         1       1     3        0         1      121   0x46    287.0   1925.0    -100     100   -440.0    440.0     0     1241  _

    21    0     TEST          1       1     4        0         1      121   0x46    933.0   1333.0       0     100      0.0   1000.0     0     1403  cnt

    22    0     I-#08         1       1     3        0         1      121   0x30      0.0   4095.0       0     100      0.0   4095.0     0     1599  _

    23    0     I-#09         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1795  _

    24    0     I-#10         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2024  _

    25    0     I-#11         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2202  _

    26    0     I-#12         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2382  _

    27    0     I-#13         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2619  _

    28    0     I-3th.party   1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2826  _

*    101   0     NXT-TEST      1       1     3        0         1      119   0x46   1848.0   2248.0       0     100      0.0   1000.0     0        0  cnt

    101   0     NXT-TEST      1       1     3        0         1      119   0x46      0.0   4095.0       0     100      0.0    250.0     0        0  cnt


*   29    0     COL-REFLECT   1       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0    10        0  pct
*   29    1     COL-AMBIENT   1       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0    10        0  pct
*   29    2     COL-COLOR     1       0     2        0         3      122   0x2D      0.0      8.0       0     100      0.0      8.0    10        0  col
* # 29    3     REF-RAW       2       1     4        0         3      122   0x2D      0.0   1020.2       0     100      0.0   1020.2    10        0  _
* # 29    4     RGB-RAW       3       1     4        0         3      122   0x2D      0.0   1020.2       0     100      0.0   1020.2    10        0  _
* # 29    5     COL-CAL       4       1     5        0         3      122   0x2D      0.0  65535.0       0     100      0.0  65535.0    10        0  _

*   30    0     US-DIST-CM    1       1     5        1         3      122   0x2D      0.0   2550.0       0     100      0.0    255.0    10        0  cm
*   30    1     US-DIST-IN    1       1     5        1         3      122   0x2D      0.0   1000.0       0     100      0.0    100.0    10        0  inch
*   30    2     US-LISTEN     1       0     1        0         3      122   0x2D      0.0      1.0       0     100      0.0      1.0    10        0  _
* # 30    3     US-SI-CM      1       1     5        1         3      122   0x2D      0.0   2550.0       0     100      0.0    255.0    10        0  cm
* # 30    4     US-SI-IN      1       1     5        1         3      122   0x2D      0.0   1000.0       0     100      0.0    100.0    10        0  inch
* # 30    5     US-DC-CM      1       1     5        1         3      122   0x2D      0.0   2550.0       0     100      0.0    255.0    10        0  cm
* # 30    6     US-DC-IN      1       1     5        1         3      122   0x2D      0.0   1000.0       0     100      0.0    100.0    10        0  inch

*   32    0     GYRO-ANG      1       1     4        0         2      122   0x2D   -180.0    180.0       0     100   -180.0    180.0    10        0  deg
*   32    1     GYRO-RATE     1       1     3        0         2      122   0x2D   -440.0    440.0       0     100   -440.0    440.0    10        0  d/s
* # 32    2     GYRO-FAS      1       1     4        0         2      122   0x2D  -2000.0   2000.0       0     100  -2000.0   2000.0    10        0  _
* # 32    3     GYRO-G&A      2       1     5        0         2      122   0x2D   -180.0    180.0       0     100   -180.0    180.0    10        0  _
* # 32    4     GYRO-CAL      2       1     5        0         2      122   0x2D      0.0  65535.0       0     100      0.0  65535.0    10        0  _

*   33    0     IR-PROX       1       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0    10        0  pct
*   33    1     IR-SEEK       4       0     3        0         3      122   0x2D   -100.0    100.0       0     100   -100.0    100.0    10        0  pct
*   33    2     IR-REMOTE     2       0     3        0         3      122   0x2D      0.0     10.0       0     100      0.0     10.0    10        0  btn
* # 33    3     IR-REM-A      1       1     6        0         3      122   0x2D      0.0  65535.0       0     100      0.0  65535.0    10        0  _
* # 33    4     IR-S-ALT      4       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0    10        0  _

//!  \endverbatim
//!  See connection types \ref connectiontypes "Conn."
//!  
//!  \n
